|
Upscale and well-equipped one-bedroom condominium in the heart of downtown Bethesda! In secured building with in-unit washer/dryer, stainless steel appliances in the kitchen, granite counter tops, wood floors, walk-in closet, private balcony. Lots of light ~ sixth floor unit. No need for a car - a walker's paradise! Within steps to Red-line Metro, restaurants, grocery, retail, entertainment, etc. Less than one mile from NIH and Bethesda Naval Hospital (easy walking distance). Convenient access to DC. Ride your bike on the Capital Crescent Trail to Georgetown! Garage parking available. Lockbox: Go through the lobby, on the left, door marked LOCK BOXES. Top row, last one on the right (key FOB is in there, too). Condo is tenant occupied so please do knock before entering to give tenant notice of entry. THANK YOU!
DAYS ON MARKET | 73 | LAST UPDATED | 1/6/2019 |
---|---|---|---|
YEAR BUILT | 1990 | COMMUNITY | Bethesda, MD, Montgomery County4801 fairmont ave |
COUNTY | Montgomery | STATUS | Active |
PROPERTY TYPE(S) | Residential, Condo, Condominium |
School District | Montgomery County Public Schools |
---|---|
Elementary School | Bethesda |
Jr. High School | Westland |
High School | Bethesda-Chevy Chase |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 668 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Other |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Washer/Dryer Stacked, Water Heater |
ARCHITECTURAL STYLE | Traditional |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
BUILDING NAME | FAIRMONT PLAZA C |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | Y |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 3294.00 |
COUNTY TAX PYMNT FREQ | Annually |
CROSS STREET | Wisconsin Avenue |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
FRONT FOOT FEE | 0.00 |
FRONT FOOT FEE PYMT FREQ | Annually |
HEATING FUEL | Electric |
HEATING TYPE | Electric |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOA/CONDO/COOP AMENITIES | Common Grounds |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Gas, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Snow Removal, Trash, Water |
IN CITY LIMITS YN | N |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Private |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Condominium |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | 0-30 Days CD |
PRICE PER SQFT | 493.86 |
PROPERTY MANAGER Y/N | Y |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Den |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Unit/Flat |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3320.0 |
TAX ASSESSED VALUE | 295000.0 |
TAX TOTAL FINISHED SQFT | 668 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Off Street |
UNIT BUILDING TYPE | Hi-Rise 9+ Floors |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
YEAR BUILT SOURCE | Public Records |
ZONING | CBD1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deb
McCoy to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Remax Platinum Realty
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/17/19 4:18 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/17/19 4:18 PM PST